AR28-1 Bonito apartamento con vistas en primera linea con ascensor
Descripción
Precioso apartamento con ascensor en primera linea de playa con vistas al mar, en el casco histórico de Villajoyosa, recientemente reformado, y equipado.
El apartamento esta decorado de una manera sencilla, funcional, con buen gusto, creando un ambiente relajado y tranquilo.
Cuenta con una habitación doble, cocina americana totalmente equipada, sala de estar, baño completo y balón orientado al mar.
Posibilidad de aparcamiento en zona azul de la vía pública o en parking subterráneo bajo el paseo marítimo (parking no incluído).
Equipamiento
Cama doble: 1
Ducha: 1
Vistas al mar
ascensor
Calefacción Eléctrica
Cocina vitrocerámica
Nevera
Termo eléctrico
Aire acondicionado
Lavavajillas
Horno
Cafetera
Lavadora
Secadora
Plancha
TV
Equipamiento de cocina
Cobertura móvil
Internet
Tostadora
Secador de pelo
TDT
WIFI
Localización
Disponibilidad
- disponible
- No disponible
| Septiembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Octubre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Noviembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Diciembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Enero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Febrero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Marzo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mayo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Junio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Julio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Agosto 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Septiembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Octubre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Noviembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Diciembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Enero 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Febrero 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Marzo 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mayo 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Junio 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Julio 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agosto 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Tarifas
| Temporada | Precio por semana | Mínimo de noches |
|---|---|---|
|
01/11/2026 - 19/12/2026 20/12/2026 - 20/12/2026 09/01/2027 - 10/01/2027 11/01/2027 - 20/03/2027 01/11/2027 - 23/12/2027 10/01/2028 - 29/02/2028 |
475 € (67,86 € / día) (Standard) |
5 noches 7 noches 7 noches 5 noches 5 noches 5 noches |
|
23/09/2026 - 24/09/2026 25/09/2026 - 27/09/2026 28/09/2026 - 01/10/2026 02/10/2026 - 04/10/2026 05/10/2026 - 08/10/2026 09/10/2026 - 11/10/2026 12/10/2026 - 15/10/2026 16/10/2026 - 18/10/2026 19/10/2026 - 22/10/2026 23/10/2026 - 25/10/2026 26/10/2026 - 29/10/2026 30/10/2026 - 31/10/2026 21/12/2026 - 24/12/2026 25/12/2026 - 27/12/2026 28/12/2026 - 31/12/2026 01/01/2027 - 03/01/2027 04/01/2027 - 07/01/2027 08/01/2027 - 08/01/2027 21/03/2027 - 21/03/2027 22/03/2027 - 25/03/2027 26/03/2027 - 28/03/2027 29/03/2027 - 01/04/2027 02/04/2027 - 04/04/2027 05/04/2027 - 08/04/2027 09/04/2027 - 11/04/2027 12/04/2027 - 15/04/2027 16/04/2027 - 18/04/2027 19/04/2027 - 22/04/2027 23/04/2027 - 25/04/2027 26/04/2027 - 29/04/2027 30/04/2027 - 02/05/2027 03/05/2027 - 06/05/2027 07/05/2027 - 09/05/2027 10/05/2027 - 13/05/2027 14/05/2027 - 16/05/2027 17/05/2027 - 20/05/2027 21/05/2027 - 23/05/2027 24/05/2027 - 27/05/2027 28/05/2027 - 30/05/2027 31/05/2027 - 22/06/2027 13/09/2027 - 31/10/2027 24/12/2027 - 09/01/2028 |
550 € (78,57 € / día) (Standard) 615 € (87,86 € / día) (Fin de semana) |
5 noches 2 noches 5 noches 2 noches 5 noches 2 noches 5 noches 2 noches 5 noches 2 noches 5 noches 2 noches 7 noches 2 noches 7 noches 2 noches 7 noches 2 noches 2 noches 5 noches 2 noches 5 noches 2 noches 5 noches 2 noches 5 noches 2 noches 5 noches 2 noches 5 noches 2 noches 5 noches 2 noches 5 noches 2 noches 5 noches 2 noches 5 noches 2 noches 5 noches 5 noches 5 noches |
|
23/06/2027 - 12/09/2027 |
750 € (107,14 € / día) (Standard) |
7 noches |
Escribir comentario
Desde 309 € / Semana
Reserva disponible
Seleccione unas fechas válidas
Seleccione fechas
Condiciones de esta tarifa
Política de cancelaciones
Características
Planta |
1 |
|---|---|
Tipo |
Apartamento |
Población |
Villajoyosa/Vila Joiosa (la) |
Zona |
Playa centro-Casco antiguo |
Capacidad |
2 personas |
Habitaciones |
1 |
Metros del inmueble |
40 m2 |
Baños |
1 |
Vistas |
Al mar |
Distancia al mar |
30 mt |
Distancia al centro |
300 m |
Compartir esta página
Facebook
Twitter
LinkedIn
Email
Print
Comentarios
Ver más